下面呈现全球时区分布图。(点击查看大图)
以下为世界主要的时区分布表。(横向滚动查看更多)
Primary TZ Database ID | Other Canonical TZ Database IDs | Regions | Name of Standard Time | Abbr of Standard Time | Offset of Standard Time | Name of Daylight Saving Time | Abbr of Daylight Saving Time | Offset of Daylight Saving Time | Note |
---|---|---|---|---|---|---|---|---|---|
Atlantic/Cape_Verde | Cape Verde | Cape Verde Standard Time | GMT-01:00 | n/a | n/a | ||||
Africa/El_Aaiun | Africa/Casablanca | Western Sahara; Morocco | West Africa Standard Time | WAT | GMT+01:00 | Greenwich Mean Time (Morocco) * | GMT | GMT+00:00 | GMT during Ramadan. |
Africa/Lagos | Africa/Ndjamena | Nigeria, Angola, Benin, Cameroon, Central African Republic, Chad, Congo - Brazzaville, Congo - Kinshasa, Equatorial Guinea, Gabon, Niger | West Africa Standard Time | WAT | GMT+01:00 | n/a | n/a | ||
Africa/Maputo | Africa/Juba, Africa/Khartoum, Africa/Windhoek | Mozambique, Botswana, Burundi, Congo - Kinshasa, Malawi, Namibia, Rwanda, Zambia, Zimbabwe; South Sudan, Sudan | Central Africa Time | CAT | GMT+02:00 | n/a | n/a | ||
Africa/Johannesburg | South Africa, Lesotho, Swaziland | South Africa Standard Time | SAST | GMT+02:00 | n/a | n/a | |||
Africa/Nairobi | Kenya, Comoros, Djibouti, Eritrea, Ethiopia, Madagascar, Mayotte, Somalia, Tanzania, Uganda | East Africa Time | EAT | GMT+03:00 | n/a | n/a | |||
Indian/Mauritius | Mauritius | Mauritius Standard Time | GMT+04:00 | n/a | n/a | ||||
Indian/Chagos | British Indian Ocean Territory [United Kingdom] | Indian Ocean Time | GMT+06:00 | n/a | n/a | ||||
Atlantic/Azores | Portugal | Azores Standard Time | GMT-01:00 | Azores Summer Time | GMT+00:00 | ||||
Europe/London | Europe/Dublin | United Kingdom, Guernsey [United Kingdom], Isle of Man [United Kingdom], Jersey [United Kingdom], Ireland | Greenwich Mean Time (United Kingdom) | GMT | GMT | Western European Summer Time | WEST | GMT+01:00 | Ireland: GMT+01:00 stipulated as Irish Standard Time, switch to GMT in winter. |
Atlantic/Canary | Atlantic/Faroe, Atlantic/Madeira, Europe/Lisbon | Spain, Faroe Islands [Denmark], Portugal | Western European Standard Time | WET | GMT+00:00 | Western European Summer Time | WEST | GMT+01:00 | |
Africa/Abidjan | Africa/Bissau, Africa/Monrovia, Africa/Sao_Tome, America/Danmarkshavn, Atlantic/Reykjavik | Côte d’Ivoire, Burkina Faso, Gambia, Ghana, Greenland [Denmark], Guinea, Guinea-Bissau, Iceland, Liberia, Mali, Mauritania, Senegal, Sierra Leone, St. Helena [United Kingdom], São Tomé & Príncipe, Togo; Liberia | Greenwich Mean Time | GMT | GMT | n/a | n/a | ||
Europe/Paris | Africa/Ceuta, Europe/Andorra, Europe/Belgrade, Europe/Berlin, Europe/Brussels, Europe/Budapest, Europe/Gibraltar, Europe/Madrid, Europe/Malta, Europe/Prague, Europe/Rome, Europe/Tirane, Europe/Vienna, Europe/Warsaw, Europe/Zurich | France, Albania, Algeria, Andorra, Austria, Belgium, Bosnia & Herzegovina, Croatia, Czech Republic, Denmark, Germany, Germany, Gibraltar [United Kongdom], Hungary, Italy, Liechtenstein, Luxembourg, Macedonia, Malta, Monaco, Montenegro, Netherlands, Norway, Poland, San Marino, Serbia, Slovakia, Slovenia, Spain, Spain, Svalbard & Jan Mayen [Norway], Sweden, Switzerland, Tunisia, Vatican City | Central European Standard Time | CET | GMT+01:00 | Central European Summer Time | CEST | GMT+02:00 | |
Africa/Algiers | Africa/Tunis | Algeria, Tunisia | Central European Standard Time (Algiers) | CET | GMT+01:00 | n/a | n/a | ||
Europe/Bucharest | Asia/Beirut, Asia/Famagusta, Asia/Gaza, Asia/Hebron, Asia/Nicosia, Europe/Athens, Europe/Chisinau, Europe/Helsinki, Europe/Kyiv, Europe/Riga, Europe/Sofia, Europe/Vilnius | Romania, Bulgaria, Cyprus, Estonia, Finland, Greece, Jordan, Latvia, Lebanon, Lithuania, Moldova, Palestinian Territories, Ukraine, Åland Islands [Finland] | Eastern European Standard Time | EET | GMT+02:00 | Eastern European Summer Time | EEST | GMT+03:00 | |
Africa/Cairo | Africa/Tripoli, Europe/Kaliningrad, Europe/Tallinn | Egypt, Libya, Russia (Kaliningrad) | Eastern European Standard Time (Egypt) | EET | GMT+02:00 | n/a | n/a | ||
Pacific/Niue | Niue | Niue Time | GMT-11:00 | n/a | n/a | ||||
Pacific/Pago_Pago | American Samoa [United States], U.S. Outlying Islands [United States] | Samoa Standard Time | SST | GMT-11:00 | n/a | n/a | |||
Pacific/Rarotonga | Cook Islands | Cook Islands Standard Time | GMT-10:00 | n/a | n/a | ||||
Pacific/Tahiti | French Polynesia [France] | Tahiti Time | GMT-10:00 | n/a | n/a | ||||
Pacific/Marquesas | French Polynesia [France] | Marquesas Time | GMT-09:30 | n/a | n/a | ||||
Pacific/Gambier | French Polynesia [France] | Gambier Time | GMT-09:00 | n/a | n/a | ||||
Pacific/Pitcairn | Pitcairn Islands [United Kingdom] | Pitcairn Time | GMT-08:00 | n/a | n/a | ||||
Pacific/Palau | Palau | Palau Time | GMT+09:00 | n/a | n/a | ||||
Pacific/Saipan | Pacific/Guam | Northern Mariana Islands [United States], Guam [United States] | Chamorro Standard Time | ChST | GMT+10:00 | n/a | n/a | ||
Pacific/Port_Moresby | Papua New Guinea, Federated States of Micronesia, Antarctica | Papua New Guinea Time, Chuuk Time, Dumont-d’Urville Time | GMT+10:00 | n/a | n/a | ||||
Pacific/Kosrae | Federated States of Micronesia | Kosrae Time | GMT+11:00 | n/a | n/a | ||||
Pacific/Noumea | New Caledonia [France] | New Caledonia Standard Time | GMT+11:00 | n/a | n/a | ||||
Pacific/Ponape | Federated States of Micronesia | Ponape Time | GMT+11:00 | n/a | n/a | ||||
Pacific/Guadalcanal | Solomon Islands | Solomon Islands Time | GMT+11:00 | n/a | n/a | ||||
Pacific/Efate | Vanuatu | Vanuatu Standard Time | GMT+11:00 | n/a | n/a | ||||
Pacific/Bougainville | Papua New Guinea | Bougainville Standard Time | GMT+11:00 | n/a | n/a | ||||
Pacific/Fiji | Fiji | Fiji Standard Time | GMT+12:00 | n/a | n/a | ||||
Pacific/Tarawa | Pacific/Kwajalein | Kiribati, Marshall Islands, Tuvalu, U.S. Outlying Islands [United States], Wallis & Futuna [France] | Gilbert Islands Time, Marshall Islands Time, Tuvalu Time, Wake Island Time, Wallis & Futuna Time | GMT+12:00 | n/a | n/a | |||
Pacific/Nauru | Nauru | Nauru Time | GMT+12:00 | n/a | n/a | ||||
Pacific/Apia | Samoa | Apia Standard Time | GMT+13:00 | n/a | n/a | ||||
Pacific/Kanton | Pacific/Enderbury | Kiribati | Phoenix Islands Time | GMT+13:00 | n/a | n/a | |||
Pacific/Fakaofo | Tokelau | Tokelau Time | GMT+13:00 | n/a | n/a | ||||
Pacific/Tongatapu | Tonga | Tonga Standard Time | GMT+13:00 | n/a | n/a | ||||
Pacific/Kiritimati | Kiribati | Line Islands Time | GMT+14:00 | n/a | n/a | ||||
America/Adak | United States | Hawaii-Aleutian Standard Time (Adak) | HAST | GMT-10:00 | Hawaii-Aleutian Daylight Time (Adak) | HADT | GMT-09:00 | ||
Pacific/Honolulu | United States, U.S. Outlying Islands [United States] | Hawaii-Aleutian Standard Time | HST | GMT-10:00 | n/a | n/a | |||
America/Juneau | America/Anchorage, America/Juneau, America/Metlakatla, America/Nome, America/Sitka, America/Yakutat | United States | Alaska Standard Time | AKST | GMT-09:00 | Hawaii-Aleutian Daylight Time (Adak) | AKDT | GMT-08:00 | |
America/Los_Angeles | America/Tijuana, America/Vancouver | United States, Canada (British Columbia (most)), Mexico | Pacific Standard Time | PST | GMT-08:00 | Pacific Daylight Time, Northwest Mexico Daylight Time | PDT | GMT-07:00 | |
America/Denver | America/Boise, America/Cambridge_Bay, America/Ciudad_Juarez, America/Edmonton, America/Inuvik, America/Yellowknife | United States, Canada (Alberta, British Columbia (southeastern), Northwest Territories, Nunavut (west)), Mexico | Mountain Standard Time | MST | GMT-07:00 | Mountain Daylight Time | MDT | GMT-06:00 | |
America/Phoenix | America/Dawson, America/Dawson_Creek, America/Fort_Nelson, America/Whitehorse | United States, Canada (Yukon, British Columbia (northeastern, southeastern)) | Mountain Standard Time (Phoenix) | MST | GMT-07:00 | n/a | n/a | ||
America/Mazatlan | America/Hermosillo | Mexico | Mexican Pacific Standard Time | GMT-07:00 | n/a | n/a | |||
America/Chicago | America/Indiana/Knox, America/Indiana/Tell_City, America/Matamoros, America/Menominee, America/North_Dakota/Beulah, America/North_Dakota/Center, America/North_Dakota/New_Salem, America/Ojinaga, America/Rankin_Inlet, America/Resolute, America/Winnipeg | United States, Belize, Canada (Manitoba, Nunavut (middle), Ontario (northwestern)), Mexico | Central Standard Time | CST | GMT-06:00 | Central Daylight Time | CDT | GMT-05:00 | |
America/Regina | America/Bahia_Banderas, America/Belize, America/Chihuahua, America/Costa_Rica, America/El_Salvador, America/Guatemala, America/Managua, America/Merida, America/Mexico_City, America/Monterrey, America/Swift_Current, America/Tegucigalpa | Canada (Saskatchewan), Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua; Mexico | Central Standard Time (Regina) | CST | GMT-06:00 | n/a | n/a | ||
America/New_York | America/Detroit, America/Grand_Turk, America/Indiana/Indianapolis, America/Indiana/Marengo, America/Indiana/Petersburg, America/Indiana/Vevay, America/Indiana/Vincennes, America/Indiana/Winamac, America/Iqaluit, America/Kentucky/Louisville, America/Kentucky/Monticello, America/Port-au-Prince, America/Toronto | United States, Bahamas, Canada (Ontario (east), Quebec (most), Nunavut (east)), Haiti | Eastern Standard Time | EST | GMT-05:00 | Eastern Daylight Time | EDT | GMT-04:00 | |
America/Panama | America/Cancun, America/Jamaica | Panama, Canada (Ontario (Atikokan), Nunavut (Southampton Island)), Cayman Islands, Jamaica, Mexico | Eastern Standard Time (Panama) | EST | GMT-05:00 | n/a | n/a | ||
America/Havana | Cuba | Cuba Standard Time | GMT-05:00 | Cuba Daylight Time | GMT-04:00 | ||||
America/Halifax | America/Glace_Bay, America/Goose_Bay, America/Moncton, America/Thule, Atlantic/Bermuda | Canada (Labrador, New Brunswick, Nova Scotia, Prince Edward Island, Quebec (Magdalen)), Bermuda, British Virgin Islands [United Kingdom], Greenland [Denmark] | Atlantic Standard Time | AST | GMT-04:00 | Atlantic Daylight Time | ADT | GMT-03:00 | |
America/Puerto_Rico | America/Barbados, America/Martinique, America/Santo_Domingo | Anguilla, Antigua & Barbuda, Aruba, Barbados, British Virgin Islands [United Kingdom], Canada (Quebec (east)), Caribbean Netherlands [Netherlands], Curaçao [Netherlands], Dominica, Grenada, Guadeloupe [France], Martinique [France], Montserrat [United Kingdom], Puerto Rico [United States], Sint Maarten [Netherlands], St. Barthélemy [France], St. Kitts & Nevis, St. Martin [France, Netherlands], St. Lucia, St. Vincent & Grenadines, Trinidad & Tobago, U.S. Virgin Islands [United States]; Dominican Republic | Atlantic Standard Time (Puerto Rico) | AST | GMT-04:00 | n/a | n/a | ||
America/St_Johns | Canada (Newfoundland) | Newfoundland Standard Time | NST | GMT-03:30 | Newfoundland Daylight Time | NDT | GMT-02:30 | ||
America/Nuuk | America/Godthab | Greenland [Denmark] | West Greenland Standard Time | GMT-03:00 | West Greenland Summer Time | GMT-02:00 | |||
America/Miquelon | St. Pierre & Miquelon [France] | St. Pierre & Miquelon Standard Time | GMT-03:00 | St. Pierre & Miquelon Daylight Time | GMT-02:00 | ||||
America/Scoresbysund | Greenland [Denmark] | East Greenland Standard Time | GMT-01:00 | East Greenland Summer Time | GMT+00:00 | ||||
Pacific/Easter | Chile | Easter Island Standard Time | GMT-06:00 | Easter Island Summer Time | GMT-05:00 | ||||
Pacific/Galapagos | Ecuador | Galapagos Time | GMT-06:00 | n/a | n/a | ||||
America/Rio_Branco | America/Eirunepe | Brazil | Acre Standard Time | GMT-05:00 | n/a | n/a | |||
America/Bogota | Colombia | Colombia Standard Time | GMT-05:00 | n/a | n/a | ||||
America/Guayaquil | Ecuador | Ecuador Time | GMT-05:00 | n/a | n/a | ||||
America/Lima | Peru | Peru Standard Time | GMT-05:00 | n/a | n/a | ||||
America/Caracas | Venezuela | Venezuela Time | GMT-04:30 | n/a | n/a | ||||
America/Manaus | America/Boa_Vista, America/Campo_Grande, America/Cuiaba, America/Porto_Velho | Brazil | Amazon Standard Time | GMT-04:00 | n/a | n/a | |||
America/La_Paz | Bolivia | Bolivia Time | GMT-04:00 | n/a | n/a | ||||
America/Santiago | Chile, Antarctica | Chile Standard Time | GMT-04:00 | Chile Summer Time | GMT-03:00 | ||||
America/Guyana | Guyana | Guyana Time | GMT-04:00 | n/a | n/a | ||||
America/Asuncion | Paraguay | Paraguay Standard Time | GMT-04:00 | Paraguay Summer Time | GMT-03:00 | ||||
America/Argentina/Buenos_Aires | America/Argentina/Catamarca, America/Argentina/Cordoba, America/Argentina/Jujuy, America/Argentina/La_Rioja, America/Argentina/Mendoza, America/Argentina/Rio_Gallegos, America/Argentina/Salta, America/Argentina/San_Juan, America/Argentina/San_Luis, America/Argentina/Tucuman, America/Argentina/Ushuaia | Argentina | Argentina Standard Time | GMT-03:00 | n/a | n/a | |||
America/Sao_Paulo | America/Araguaina, America/Bahia, America/Belem, America/Fortaleza, America/Maceio, America/Recife, America/Santarem | Brazil | Brasilia Standard Time | GMT-03:00 | n/a | n/a | |||
America/Punta_Arenas | Chile | Chile Summer Time | GMT-03:00 | n/a | n/a | ||||
Atlantic/Stanley | Falkland Islands [United Kingdom] | Falkland Islands Standard Time | GMT-03:00 | n/a | n/a | ||||
America/Cayenne | French Guiana [France] | French Guiana Time | GMT-03:00 | n/a | n/a | ||||
America/Paramaribo | Suriname | Suriname Time | GMT-03:00 | n/a | n/a | ||||
America/Montevideo | Uruguay | Uruguay Standard Time | GMT-03:00 | n/a | n/a | ||||
America/Noronha | Brazil | Fernando de Noronha Standard Time | GMT-02:00 | n/a | n/a | ||||
Atlantic/South_Georgia | South Georgia & South Sandwich Islands [United Kingdom] | South Georgia Time | GMT-02:00 | n/a | n/a | ||||
Europe/Moscow | Europe/Volgograd, Europe/Kirov, Europe/Minsk, Europe/Simferopol | Russia (Moskow), Belarus, Ukraine | Moscow Standard Time, Volgograd Standard Time | MSK | GMT+03:00 | n/a | n/a | ||
Europe/Samara | Europe/Astrakhan, Europe/Saratov, Europe/Ulyanovsk | Russia (Samara) | Samara Standard Time | SAMT | GMT+04:00 | n/a | n/a | ||
Asia/Yekaterinburg | Russia (Yekaterinburg) | Yekaterinburg Standard Time | YEKT | GMT+05:00 | n/a | n/a | |||
Asia/Omsk | Russia (Omsk) | Omsk Standard Time | OMST | GMT+06:00 | n/a | n/a | |||
Asia/Krasnoyarsk | Asia/Barnaul, Asia/Novokuznetsk, Asia/Novosibirsk, Asia/Tomsk | Russia (Krasnoyarsk) | Krasnoyarsk Standard Time, Novosibirsk Standard Time | KRAT | GMT+07:00 | n/a | n/a | ||
Asia/Irkutsk | Russia (Irkutsk) | Irkutsk Standard Time | IRKT | GMT+08:00 | n/a | n/a | |||
Asia/Yakutsk | Asia/Chita, Asia/Khandyga | Russia (Yakutsk) | Yakutsk Standard Time | YAKT | GMT+09:00 | n/a | n/a | ||
Asia/Vladivostok | Asia/Ust-Nera | Russia (Vladivostok) | Vladivostok Standard Time | VLAT | GMT+10:00 | n/a | n/a | ||
Asia/Magadan | Asia/Sakhalin, Asia/Srednekolymsk | Russia (Magadan) | Magadan Standard Time, Sakhalin Standard Time | MAGT | GMT+11:00 | n/a | n/a | ||
Asia/Anadyr | Russia (Anadyr) | Anadyr Standard Time | ANAT | GMT+12:00 | n/a | n/a | |||
Asia/Kamchatka | Russia (Kamchatka) | Petropavlovsk-Kamchatski Standard Time | PETT | GMT+12:00 | n/a | n/a | |||
Asia/Jerusalem | Israel | Israel Standard Time | GMT+02:00 | Israel Summer Time | GMT+03:00 | ||||
Asia/Riyadh | Asia/Amman, Asia/Baghdad, Asia/Damascus, Asia/Qatar | Saudi Arabia, Bahrain, Iraq, Kuwait, Qatar, Yemen; Syria; Antarctica | Arabian Standard Time, Syowa Time | GMT+03:00 | n/a | n/a | |||
Europe/Istanbul | Turkey | Istanbul Time | GMT+03:00 | n/a | n/a | ||||
Asia/Yerevan | Armenia | Armenia Standard Time | GMT+04:00 | n/a | n/a | ||||
Asia/Baku | Azerbaijan | Azerbaijan Standard Time | GMT+04:00 | n/a | n/a | ||||
Asia/Tbilisi | Georgia | Georgia Standard Time | GMT+04:00 | n/a | n/a | ||||
Asia/Dubai | United Arab Emirates, Oman; Seychelles; Réunion [France] | Gulf Standard Time, Seychelles Time, Reunion Time | GST | GMT+04:00 | n/a | n/a | |||
Asia/Aqtobe | Asia/Aqtau, Asia/Atyrau, Asia/Oral, Asia/Qyzylorda | Kazakhstan | West Kazakhstan Time | GMT+05:00 | n/a | n/a | |||
Asia/Ashgabat | Turkmenistan | Turkmenistan Standard Time | GMT+05:00 | n/a | n/a | ||||
Asia/Dushanbe | Tajikistan | Tajikistan Time | GMT+05:00 | n/a | n/a | ||||
Asia/Tashkent | Asia/Samarkand | Uzbekistan | Uzbekistan Standard Time | GMT+05:00 | n/a | n/a | |||
Asia/Almaty | Asia/Qostanay | Kazakhstan | East Kazakhstan Time | GMT+06:00 | n/a | n/a | |||
Asia/Bishkek | Kyrgyzstan | Kyrgystan Time | GMT+06:00 | n/a | n/a | ||||
Asia/Urumqi | China, Antarctica | Urumqi Time, Vostok Time | GMT+06:00 | n/a | n/a | ||||
Asia/Hovd | Mongolia | Hovd Standard Time | GMT+07:00 | n/a | n/a | ||||
Asia/Shanghai | Asia/Macau | China, Macau [SAR China] | China Standard Time | GMT+08:00 | n/a | n/a | |||
Asia/Hong_Kong | Hong Kong [SAR China] | Hong Kong Standard Time | HKT | GMT+08:00 | n/a | n/a | |||
Asia/Ulaanbaatar | Asia/Choibalsan | Mongolia | Ulan Bator Standard Time | GMT+08:00 | n/a | n/a | |||
Asia/Taipei | Taiwan | Taipei Standard Time | GMT+08:00 | n/a | n/a | ||||
Asia/Tokyo | Japan | Japan Standard Time | JST | GMT+09:00 | n/a | n/a | |||
Asia/Seoul | Asia/Pyongyang | South Korea | Korean Standard Time | KST | GMT+09:00 | n/a | n/a | ||
Asia/Tehran | Iran | Iran Standard Time | GMT+03:30 | n/a | n/a | ||||
Asia/Kabul | Afghanistan | Afghanistan Time | GMT+04:30 | n/a | n/a | ||||
Asia/Karachi | Pakistan | Pakistan Standard Time | PKT | GMT+05:00 | n/a | n/a | |||
Indian/Maldives | Maldives; French Southern Territories [France] | Maldives Time, French Southern & Antarctic Time | GMT+05:00 | n/a | n/a | ||||
Asia/Kolkata | Asia/Colombo | India, Sri Lanka | India Standard Time | IST | GMT+05:30 | n/a | n/a | ||
Asia/Kathmandu | Nepal | Nepal Time | GMT+05:45 | n/a | n/a | ||||
Asia/Dhaka | Bangladesh | Bangladesh Standard Time | GMT+06:00 | n/a | n/a | ||||
Asia/Thimphu | Bhutan | Bhutan Time | GMT+06:00 | n/a | n/a | ||||
Asia/Yangon | Myanmar (Burma); Cocos (Keeling) Islands [Australia] | Myanmar Time, Cocos Islands Time | GMT+06:30 | n/a | n/a | ||||
Asia/Bangkok | Asia/Ho_Chi_Minh | Thailand, Cambodia, Laos, Vietnam; Christmas Island [Australia] | Indochina Time, Christmas Island Time | ICT | GMT+07:00 | n/a | n/a | ||
Asia/Jakarta | Asia/Pontianak | Indonesia (Jakarta) | Western Indonesia Time | WIB | GMT+07:00 | n/a | n/a | ||
Asia/Kuching | Malaysia, Brunei | Malaysia Time, Brunei Darussalam Time | GMT+08:00 | n/a | n/a | ||||
Asia/Makassar | Indonesia | Central Indonesia Time | WITA | GMT+08:00 | n/a | n/a | |||
Asia/Manila | Philippines | Philippine Standard Time | PST | GMT+08:00 | n/a | n/a | |||
Asia/Singapore | Singapore, Malaysia | Singapore Standard Time | SGT | GMT+08:00 | n/a | n/a | |||
Asia/Dili | Timor-Leste | East Timor Time | GMT+09:00 | n/a | n/a | ||||
Asia/Jayapura | Indonesia | Eastern Indonesia Time | WIT | GMT+09:00 | n/a | n/a | |||
Australia/Perth | Australia (Western Australia) | Australian Western Standard Time | AWST | GMT+08:00 | n/a | n/a | |||
Australia/Eucla | Australia (Eucla) | Australian Central Western Standard Time | GMT+08:45 | n/a | n/a | ||||
Australia/Adelaide | Australia/Broken_Hill | Australia (South Australia) | Australian Central Standard Time | ACST | GMT+09:30 | Australian Central Daylight Time | ACDT | GMT+10:30 | |
Australia/Darwin | Australia (Northern Territory) | Australian Central Standard Time (Darwin) | ACST | GMT+09:30 | n/a | n/a | |||
Australia/Sydney | Antarctica/Macquarie, Australia/Hobart, Australia/Melbourne | Australia (New South Wales (most), Victoria, Tasmania, Australian Capital Territory and Jervis Bay Territory), Antarctica | Australian Eastern Standard Time | AEST | GMT+10:00 | Australian Eastern Daylight Time | AEDT | GMT+11:00 | |
Australia/Brisbane | Australia/Lindeman | Australia (Queensland) | Australian Eastern Standard Time (Brisbane) | AEST | GMT+10:00 | n/a | n/a | ||
Australia/Lord_Howe | Australia (New South Wales (Lord Howe)) | Lord Howe Standard Time | GMT+10:30 | Lord Howe Daylight Time | GMT+11:00 | ||||
Pacific/Norfolk | Norfolk Island [Australia] | Norfolk Island Time | GMT+11:30 | n/a | n/a | ||||
Pacific/Auckland | New Zealand, Antarctica | New Zealand Standard Time | NZST | GMT+12:00 | New Zealand Daylight Time | NZDT | GMT+13:00 | ||
Pacific/Chatham | New Zealand | Chatham Standard Time | GMT+12:45 | Chatham Daylight Time | GMT+13:45 | ||||
Antarctica/Rothera | Antarctica/Palmer | Antarctica | Rothera Time | GMT-03:00 | n/a | n/a | |||
Antarctica/Mawson | Antarctica | Mawson Time | GMT+05:00 | n/a | n/a | ||||
Antarctica/Davis | Antarctica | Davis Time | GMT+07:00 | n/a | n/a | ||||
Antarctica/Casey | Antarctica | Casey Time | GMT+11:00 | n/a | n/a |
References
Links
- Time Zone (tz) Database
- Internet Assigned Numbers Authority (IANA): Time Zone Database
- Development repository on GitHub: GitHub - eggert/tz: Time zone database and code
- Java: Timezone Data Versions in the JRE Software
- Android: ZoneId - Android Developers
- Ubuntu: Ubuntu Manpage: DateTime::TimeZone::Catalog - Provides a list of all valid time zone names
- Common Locale Data Repository (CLDR) / International Components for Unicode (ICU)
- Unicode: Verify Time Zones: English
- Windows: Default Time Zones - Microsoft Learn