以下为世界主要货币一览表。(横向滚动查看更多)
Region | 货币 | Currency | Code | Symbol | Rank | Proportion | 大致汇率 | 中行现钞 | 中行现汇 | 中行汇款 | 工行外币/汇款 | 工行信用卡 | 交行外币 | 交行汇款 | 招行外币/汇款 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N America | 美元 ✪ | U.S. dollar | USD | US$ | 1 | 44.3% | 7 | x | x | x | x | x | x | x | x |
N America | 加元 | Canadian dollar | CAD | C$ | 7 | 3.1% | 5 | x | x | x | x | x | x | x | x |
N America | 墨西哥比索 | Mexican peso | MXN | $ | 16 | 0.8% | |||||||||
Europe | 欧元 ✪ | Euro | EUR | € | 2 | 15.3% | 8 | x | x | x | x | x | x | x | x |
Europe | 英镑 ✪ | Sterling | GBP | £ | 4 | 6.5% | 9 | x | x | x | x | x | x | x | x |
Europe | 瑞士法郎 | Swiss franc | CHF | CHF | 8 | 2.6% | 8.3 | x | x | x | x | x | x | x | x |
Europe | 瑞典克朗 | Swedish krona | SEK | kr | 11 | 1.1% | 0.7 | x | x | x | x | x | |||
Europe | 挪威克朗 | Norwegian krone | NOK | kr | 13 | 0.9% | 0.71 | x | x | x | x | x | x | ||
Europe | 丹麦克朗 | Danish krone | DKK | kr | 20 | 0.4% | 1.05 | x | x | x | x | x | x | ||
Europe | 波兰兹罗提 | Polish złoty | PLN | zł | 21 | 0.4% | |||||||||
Europe | 捷克克朗 | Czech koruna | CZK | Kč | 25 | 0.2% | |||||||||
Europe | 匈牙利福林 | Hungarian forint | HUF | Ft | 28 | 0.2% | |||||||||
Europe | 俄罗斯卢布 | Russian ruble | RUB | ₽ | 34 | 0.1% | 0.08 | x | x | x | |||||
Europe | 罗马尼亚列伊 | Romanian leu | RON | L | 35 | 0.1% | |||||||||
Europe | 保加利亚列弗 | Bulgarian lev | BGN | BGN | 38 | 0.0% | |||||||||
E Asia | 日元 ✪ | Japanese yen | JPY | ¥ / 円 | 3 | 8.4% | 0.05 | x | x | x | x | x | x | x | x |
E Asia | 人民币 ✪ | Renminbi | CNY | ¥ / 元 | 5 | 3.5% | 1 | ||||||||
E Asia | 港币 | Hong Kong dollar | HKD | HK$ | 9 | 1.3% | 0.9 | x | x | x | x | x | x | x | x |
E Asia | 韩元 | South Korean won | KRW | ₩ / 원 | 12 | 1.0% | 0.005 | x | x | x | x | x | x | ||
E Asia | 新台币 | New Taiwan dollar | TWD | NT$ | 17 | 0.6% | 0.23 | x | x | ||||||
E Asia | 澳门元 | Macanese pataca | MOP | MOP$ | 0.0% | 0.88 | x | x | x | x | x | x | |||
Oceania | 澳元 | Australian dollar | AUD | A$ | 6 | 3.2% | 4.8 | x | x | x | x | x | x | x | x |
Oceania | 新西兰元 | New Zealand dollar | NZD | NZ$ | 14 | 0.9% | 4.5 | x | x | x | x | x | x | x | x |
SE Asia | 新加坡元 | Singapore dollar | SGD | S$ | 10 | 1.2% | 4.9 | x | x | x | x | x | x | x | x |
SE Asia | 泰铢 | Thai baht | THB | ฿ | 22 | 0.2% | 0.2 | x | x | x | x | ||||
SE Asia | 印尼卢比 | Indonesian rupiah | IDR | Rp | 24 | 0.2% | 0.0005 | x | x | ||||||
SE Asia | 菲律宾比索 | Philippine peso | PHP | ₱ | 31 | 0.1% | 0.13 | x | x | x | |||||
SE Asia | 马来西亚令吉 | Malaysian ringgit | MYR | RM | 32 | 0.1% | x | ||||||||
S Asia | 印度卢比 | Indian rupee | INR | ₹ | 15 | 0.8% | 0.009 | x | |||||||
Africa | 南非兰特 | South African rand | ZAR | R | 18 | 0.5% | 0.04 | x | x | x | x | ||||
S America | 巴西里亚尔 | Brazilian real | BRL | R$ | 19 | 0.5% | 1.5 | x | |||||||
S America | 智利比索 | Chilean peso | CLP | CLP$ | 29 | 0.2% | |||||||||
S America | 哥伦比亚比索 | Colombian peso | COP | COL$ | 33 | 0.1% | |||||||||
S America | 秘鲁新索尔 | Peruvian sol | PEN | S/ | 36 | 0.1% | |||||||||
S America | 阿根廷比索 | Argentine peso | ARS | ARG$ | 39 | 0.0% | |||||||||
Middle East | 以色列新谢克尔 | Israeli new shekel | ILS | ₪ | 23 | 0.2% | |||||||||
Middle East | 阿联酋迪拉姆 | UAE dirham | AED | د.إ | 26 | 0.2% | 2 | x | x | ||||||
Middle East | 土耳其里拉 | Turkish lira | TRY | ₺ | 27 | 0.2% | |||||||||
Middle East | 沙特里亚尔 | Saudi riyal | SAR | ﷼ | 30 | 0.1% | |||||||||
Middle East | 巴林第纳尔 | Bahraini dinar | BHD | .د.ب | 37 | 0.0% |
注:
- 上表中的百分比是国际结算银行(Bank for International Settlements, BIS)所统计的外汇交易份额,采用的是 2022 年 4 月的数据。本表中的百分比进行了处理以使得世界上所有货币所占权重之和为 100%。
- 上表中标记 ✪ 的货币为是国际货币基金组织(International Monetary Fund, IMF)规定的特别提款权(Special Drawing Rights, SDRs)货币, 也恰好是外汇交易中占比最高的 5 种货币。
References
- Foreign exchange market - Wikipedia
- OTC foreign exchange turnover in April 2022 - Bank for International Settlements
- Live Forex Rates & Currencies - Yahoo Finance